(Approved by AICTE, Ministry of Education, Government of India)
Transform into a next-generation leader with AI, innovation, and global perspective.
The PGDMX program at ACCMAN Institute of Management is a two-year, full-time, AICTE-approved postgraduate program structured across six trimesters, totaling 120 credits. Aligned with the institute’s vision of nurturing ethically grounded, industry-ready, and globally competent leaders, the program integrates academic rigor with experiential learning, focusing on building both conceptual knowledge and real-world capabilities.
The curriculum is delivered in two distinct phases—foundational and advanced—to ensure a progressive learning journey. The first year (Trimester I–III) comprises 26 core courses (66 credits), covering fundamental subjects such as Management Concepts & Organizational Behaviour, Marketing Management, Information Systems for Business, Design Thinking, Effective Communication, HR Management, Strategic Management, Digital Marketing, and Legal Aspects of Business. Students are also introduced to essential skill-building modules including Corporate Etiquette, Personality Development, and Excel & Presentation Skills.This phase also includes an Immersion Course to ease students into the dynamic management landscape.
The second year (Trimester IV–VI) includes 14 advanced courses (42 credits), with a strong emphasis on specializations, industry-oriented projects, and research-driven application. Students select their major specialization from the second trimester and add a minor specialization in the fourth trimester.Specializations span across contemporary domains such as Valuation, Analytics, Finance, Marketing, Human Resources, and more.The program includes a mandatory Summer Internship Program (SIP) and culminates in a Capstone Research Project, enabling students to apply their learning to solve real business problems. The PGDMX structure is further enriched by Knowledge Enhancement Courses, certifications, and hands-on learning through live projects, business simulations, industry visits, seminars, and guest lectures by domain experts. These experiential components help bridge the gap between classroom learning and corporate realities. Throughout the program, ACCMAN maintains a strong emphasis on value-based education, responsible leadership, and digital integration, ensuring that students not only excel professionally but also uphold ethical and sustainable business practices. This holistic approach empowers students to lead with competence, creativity, and conscience in today’s increasingly complex and competitive global business environment.
| Paper Code | Paper Title | Marks | Credits |
|---|---|---|---|
| Immersion Course – Accounting & Economics | |||
| PC101 | Management Concepts and Organizational Behaviour | 100 | 3 |
| PC102 | Information System for Business Management | 100 | 3 |
| PC103 | Effective Managerial Communication | 50 | 1.5 |
| PC104 | Marketing Management | 100 | 3 |
| PC105 | Design Thinking | 50 | 1.5 |
| PC106 | Financial Accounting & Valuation Introduction | 100 | 3 |
| PC107 | Managerial Economics | 100 | 3 |
| PC108 | Statistics for Decision Making | 100 | 3 |
| TOTAL | 700 | 21 | |
| VAC | Corporate Skills – Excel | NCC | NCC |
| VAC | Corporate Skills – Communication | NCC | NCC |
| VAC | Experiential Learning | NCC | NCC |
| Paper Code | Paper Title | Marks | Credits |
|---|---|---|---|
| PC201 | Legal Aspects of Business | 50 | 1.5 |
| PC202 | Entrepreneurship & New Venture | 50 | 1.5 |
| PC203 | Personality Development & Interview Skill | 50 | 1.5 |
| PC204 | Marketing Dynamics and Trends | 100 | 3 |
| PC205 | Human Resource Management | 100 | 3 |
| PC206 | Financial Management | 100 | 3 |
| PC207 | Macro & Indian Economy | 100 | 3 |
| PC208 | Management Science | 100 | 3 |
| ELEC-I | Elective – I | 100 | 3 |
| TOTAL | 750 | 22.5 | |
| VAC | Corporate Skills – Excel | NCC | NCC |
| VAC | Corporate Skills – Communication | NCC | NCC |
| VAC | Experiential Learning | NCC | NCC |
| Paper Code | Paper Title | Marks | Credits |
|---|---|---|---|
| PC301 | Global Business Environment | 50 | 1.5 |
| PC302 | Strategic Management | 100 | 3 |
| PC303 | Corporate Etiquettes | 100 | 3 |
| PC304 | Digital Marketing | 100 | 3 |
| PC305 | Research Methodology for Management | 50 | 1.5 |
| PC306 | Financial Modelling | 100 | 3 |
| ELEC-II | Elective – II | 100 | 3 |
| ELEC-III | Elective – III | 100 | 3 |
| ELEC-IV | Elective – IV | 100 | 3 |
| TOTAL | 750 | 22.5 | |
| VAC | Corporate Skills – Excel | NCC | NCC |
| VAC | Corporate Skills – Communication | NCC | NCC |
| VAC | Experiential Learning | NCC | NCC |
| Paper Code | Paper Title | Marks | Credits |
|---|---|---|---|
| PC401 | Universal Human Values & Professional Ethics | 100 | 3 |
| PC402 | MOOC Course | 50 | 1.5 |
| ELEC-V | Elective – V | 100 | 3 |
| ELEC-VI | Elective – VI | 100 | 3 |
| ELEC-VII | Elective – VII | 100 | 3 |
| ELEC-VIII | Elective – VIII | 100 | 3 |
| PV01 | Summer Internship Viva & Project | 200 | 3 |
| – | Minor Elective – 01 | 100 | 3 |
| – | Minor Elective – 02 | 100 | 3 |
| TOTAL | 950 | 25.5 | |
| VAC | Corporate Skills – Aptitude | NCC | NCC |
| VAC | Experiential Learning | NCC | NCC |
| Paper Code | Paper Title | Marks | Credits |
|---|---|---|---|
| PC501 | Corporate Governance, Ethics & Sustainability | 100 | 3 |
| PC502 | MOOC Course | 50 | 1.5 |
| ELEC-IX | Elective – IX | 100 | 3 |
| ELEC-X | Elective – X | 100 | 3 |
| ELEC-XI | Elective – XI | 100 | 3 |
| ELEC-XII | Elective – XII | 100 | 3 |
| – | Minor Elective – 03 | 100 | 3 |
| – | Minor Elective – 04 | 100 | 3 |
| TOTAL | 750 | 22.5 | |
| VAC | Corporate Skills – Aptitude | NCC | NCC |
| VAC | Experiential Learning | NCC | NCC |
| Paper Code | Paper Title | Marks | Credits |
|---|---|---|---|
| PV02 | OJT Report / Dissertation | 400 | 6 |
| TOTAL | 400 | 6 | |
| VAC | Interview Preparations and Trainings | NCC | 1.5 |
* A student can choose one specialisation as Major (all 12 subjects) and one as Minor (any four subjects – two each in Trimester IV and V). A minimum of five students is required to offer any specialisation.